SML-LX2723UPGC-TR
Trace-Tec code
713063
Manufacturer
Lumex Opto/Components Inc.
Manufacturer Product Number
SML-LX2723UPGC-TR
Description
LED Lighting Color TitanBrite™ Green 525nm (Typ) 2-SMD, Gull Wing Exposed Pad
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | Lumex Opto/Components Inc. |
|
Series | TitanBrite™ |
|
Package | Cut Tape (CT) |
Part Status | Obsolete | |
Packaging | Cut Tape (CT) | |
Package / Case | 2-SMD, Gull Wing Exposed Pad | |
Color | Green | |
Wavelength | 525nm (Typ) | |
Size / Dimension | 0.276" L x 0.236" W (7.00mm x 6.00mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 350mA | |
Viewing Angle | 120° | |
Current - Max | 350mA | |
Supplier Device Package | SMD | |
Lumens/Watt @ Current - Test | 42 lm/W | |
Height - Seated (Max) | 0.063" (1.60mm) | |
Temperature - Test | 25°C | |
Luminous Flux @ Current/Temperature | 47lm (33lm ~ 60lm) |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |