SML-LXR851SGSIC-TR
Trace-Tec code
1084218
Manufacturer
Lumex Opto/Components Inc.
Manufacturer Product Number
SML-LXR851SGSIC-TR
Description
Green, Red LED Indication - Discrete 2.2V Green, 2V Red 2-SMD, No Lead
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | Lumex Opto/Components Inc. |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Color | Green, Red | |
Size / Dimension | 3.00mm L x 2.00mm W | |
Mounting Type | Surface Mount, Right Angle | |
Millicandela Rating | 20mcd Green, 50mcd Red | |
Configuration | Common Anode | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2V Red | |
Lens Color | Colorless | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 120° | |
Height (Max) | 1.00mm | |
Wavelength - Peak | 565nm Green, 636nm Red | |
Wavelength - Dominant | - | |
Supplier Device Package | 2-SMD | |
Lens Transparency | Clear | |
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |