SOM-3568BM0C-S0A1E
Trace-Tec code
897853
Manufacturer
Advantech Corp
Manufacturer Product Number
SOM-3568BM0C-S0A1E
Description
Single Board Computer 1.04GHz 2 Core 2GB/2GB RAM Intel Celeron N3010
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | QSeven |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 4W | |
Size / Dimension | 2.750" x 2.750" (69.85mm x 69.85mm) | |
Speed | 1.04GHz | |
Contents | - | |
Operating Temperature | 0°C ~ 60°C | |
Core Processor | Intel Celeron N3010 | |
Cooling Type | - | |
Form Factor | Qseven R2.1 | |
Expansion Site/Bus | Audio, LPC, PCIe | |
Video Outputs | DDI, LCD, Multi-Display | |
Ethernet | 10/100/1000 Mbps | |
USB | USB 2.0 (5), USB 3.0 (2) | |
Digital I/O Lines | - | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | eMMC, SATA SSD | |
Number of Cores | 2 | |
RAM Capacity/Installed | 2GB/2GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | 5A992C |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products