SOM-5788FG-U0A1E
Trace-Tec code
885290
Manufacturer
Advantech Corp
Manufacturer Product Number
SOM-5788FG-U0A1E
Description
Single Board Computer 2.0GHz Core 8GB/0GB RAM Intel Core i7-620LE
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | * |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Power (Watts) | - | |
Size / Dimension | 4.920" x 3.740" (124.96mm x 94.99mm) | |
Speed | 2.0GHz | |
Contents | - | |
Operating Temperature | 0°C ~ 60°C | |
Core Processor | Intel Core i7-620LE | |
Cooling Type | Fan | |
Form Factor | COM Express Basic Module, Type II | |
Expansion Site/Bus | PCI, PCIe | |
Video Outputs | DD, DP, DVI, HDMI, LVDS, VGA | |
Ethernet | 10/100/1000 Mbps | |
USB | USB 2.0 (8) | |
Digital I/O Lines | 8 | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | SATA 2.0 (4), PATA | |
Number of Cores | - | |
RAM Capacity/Installed | 8GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | 5A992C |
HTSUS | 8473.30.1180 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products