SOM-5897C7-U8A2
Trace-Tec code
852582
Manufacturer
Advantech Corporation
Manufacturer Product Number
SOM-5897C7-U8A2
Description
Single Board Computer 2.8GHz 4 Core 32GB/0GB RAM Intel Core i7-6820EQ
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corporation |
|
Series | COM-Express Basic Type 6 |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 43.3W | |
Size / Dimension | 4.920" x 3.740" (124.96mm x 94.99mm) | |
Speed | 2.8GHz | |
Contents | - | |
Operating Temperature | 0°C ~ 60°C | |
Core Processor | Intel Core i7-6820EQ | |
Cooling Type | Fan | |
Form Factor | COM Express R2.1 Compact Module, Type 6 | |
Expansion Site/Bus | GPIO, LCD, LPC, LVDS, PCIe, SATA, SMBus, SPI | |
Video Outputs | eDP, HDMI, LCD, LVDS, VGA | |
Ethernet | 10/100/1000 Mbps | |
USB | USB 2.0 (8), USB 3.0 (4) | |
Digital I/O Lines | - | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | SATA 3.0 (4) | |
Number of Cores | 4 | |
RAM Capacity/Installed | 32GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | 5A992C |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products