SOM-6867RC-U0A1E
Trace-Tec code
888693
Manufacturer
Advantech Corp
Manufacturer Product Number
SOM-6867RC-U0A1E
Description
Single Board Computer 2.42GHz 4 Core 8GB/0GB RAM Intel Celeron J1900
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | COM-Express Compact Type 6 - Entry Computing |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | - | |
Size / Dimension | 3.740" x 3.740" (94.99mm x 94.99mm) | |
Speed | 2.42GHz | |
Contents | - | |
Operating Temperature | 0°C ~ 60°C | |
Core Processor | Intel Celeron J1900 | |
Cooling Type | Heat Sink | |
Form Factor | COM Express R2.1 Compact Module, Type 6 | |
Expansion Site/Bus | I2C, LPC, PCI, PCIe, SMBus | |
Video Outputs | DD, DP, DVI, HDMI, LCD, LVDS, VGA | |
Ethernet | 10/100/1000 Mbps | |
USB | USB 2.0 (8), USB 3.0 (1) | |
Digital I/O Lines | 8 | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | SATA 2.0 (2) | |
Number of Cores | 4 | |
RAM Capacity/Installed | 8GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | 5A992C |
HTSUS | 8473.30.1180 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products