SOM-6882C5-S6A1
Trace-Tec code
152417
Manufacturer
Advantech Corp
Manufacturer Product Number
SOM-6882C5-S6A1
Description
Single Board Computer 1.6GHz 4 Core 64GB/- RAM Intel Core i5-8365UE
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | * |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 15W | |
Size / Dimension | 3.740" x 3.740" (94.99mm x 94.99mm) | |
Speed | 1.6GHz | |
Contents | - | |
Operating Temperature | 0u00b0C ~ 60u00b0C | |
Core Processor | Intel Core i5-8365UE | |
Cooling Type | Fan | |
Form Factor | COM Express R3.0 Compact Module, Type 6 | |
Expansion Site/Bus | I2C, LPC, PCIe, SMBus | |
Video Outputs | DP, DVI, HDMI, LCD, LVDS | |
Ethernet | 10/100/1000 Mbps | |
USB | USB 2.0 (4), USB 3.1 (3) | |
Digital I/O Lines | 8 | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | SATA 3.0 (3) | |
Number of Cores | 4 | |
RAM Capacity/Installed | 64GB/- |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | |
REACH Status | Reach unknown |
ECCN | 5A992C |
HTSUS | 8473.30.1180 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products