SOM-D580D16-U0A1
Trace-Tec code
866620
Manufacturer
Advantech Corp
Manufacturer Product Number
SOM-D580D16-U0A1
Description
Single Board Computer 3.1GHz 16 Core 512GB/0GB RAM D-2775TE
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | COM-HPC Server |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 178.11W | |
Size / Dimension | 6.299" x 6.299" (160.00mm x 160.00mm) | |
Speed | 3.1GHz | |
Contents | - | |
Operating Temperature | 0°C ~ 60°C | |
Core Processor | D-2775TE | |
Cooling Type | Fan | |
Form Factor | COM-HPC® Server Size D | |
Expansion Site/Bus | GPIO, I2C, PCIe, SATA, SMBus | |
Video Outputs | - | |
Ethernet | 10/100/1000 Mbps | |
USB | USB 2.0 (4), USB 3.2 (4) | |
Digital I/O Lines | - | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | SATA 3.0 (2) | |
Number of Cores | 16 | |
RAM Capacity/Installed | 512GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | 5A992C |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products