SPD484801B
Trace-Tec code
537529
Manufacturer
WEC
Manufacturer Product Number
SPD484801B
Description
AC/DC DIN RAIL SUPPLY 48V 480W
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | WEC |
|
Series | SPD (480W) |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Power (Watts) | 480W | |
Features | Adjustable Output, IP20, PFC, Universal Input | |
Size / Dimension | 4.59" L x 6.91" W x 4.90" H (116.6mm x 175.5mm x 124.5mm) | |
Operating Temperature | -40u00b0C ~ 71u00b0C (With Derating) | |
Applications | Hazardous Locations, Industrial, ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CCC, CE, cULus, TUV | |
Efficiency | 90% | |
Current - Output (Max) | 10A | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
AC Voltage - Input | 90 ~ 264 VAC | |
DC Voltage - Input (Min) | 120V | |
DC Voltage - Input (Max) | 375V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9530 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |