SPDE241202R
Trace-Tec code
687070
Manufacturer
Carlo Gavazzi Inc.
Manufacturer Product Number
SPDE241202R
Description
AC/DC DIN RAIL SUPPLY 24V 101W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Carlo Gavazzi Inc. |
|
Series | SPDE (120W) |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Power (Watts) | 120W | |
Features | Adjustable Output, PFC, Universal Input | |
Size / Dimension | 3.94" L x 1.42" W x 4.92" H (100.0mm x 36.0mm x 125.0mm) | |
Operating Temperature | -40°C ~ 70°C (With Derating) | |
Applications | ITE (Commercial), Laboratory | |
Input Type | AC or DC | |
Approval Agency | CE, cULus, cURus, UKCA | |
Efficiency | 94% | |
Current - Output (Max) | 5A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 61010-1; 62368-1 | |
AC Voltage - Input | 90 ~ 264 VAC | |
DC Voltage - Input (Min) | 120V | |
DC Voltage - Input (Max) | 370V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |