SQ20-1745K6SUA1
Trace-Tec code
138647
Manufacturer
KYOCERA AVX
Manufacturer Product Number
SQ20-1745K6SUA1
Description
RF Quadplexer 1.695GHz ~ 1.709GHz / 2.11GHz ~ 2.199GHz 5-SMD, No Lead
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Multiplexers RF and Wireless |
|
Manufacturer | KYOCERA AVX |
|
Series | - |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Package / Case | 5-SMD, No Lead | |
Mounting Type | Surface Mount | |
Type | Quadplexer | |
Frequency Bands (Low / High) | 1.695GHz ~ 1.709GHz / 2.11GHz ~ 2.199GHz | |
Low Band Attenuation (min / max dB) | 40.00dB / 61.00dB | |
High Band Attenuation (min / max dB) | 38.00dB / 54.00dB | |
Return Loss (Low Band / High Band) | - | |
Grade | - | |
Qualification | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |