SRP1038A-470M
Trace-Tec code
236952
Manufacturer
Bourns Inc.
Manufacturer Product Number
SRP1038A-470M
Description
47 µH Shielded Drum Core, Wirewound Inductor 3 A 167mOhm Max Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Bourns Inc. |
|
Series | SRP1038A |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | ±20% | |
Features | - | |
Package / Case | Nonstandard | |
Size / Dimension | 0.433" L x 0.394" W (11.00mm x 10.00mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -40°C ~ 150°C | |
DC Resistance (DCR) | 167mOhm Max | |
Q @ Freq | 20 @ 100kHz | |
Frequency - Self Resonant | 5MHz | |
Ratings | AEC-Q200 | |
Current - Saturation (Isat) | 4.5A | |
Material - Core | Carbonyl Powder | |
Inductance Frequency - Test | 100 kHz | |
Supplier Device Package | - | |
Height - Seated (Max) | 0.157" (4.00mm) | |
Inductance | 47 µH | |
Current Rating (Amps) | 3 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |