SRP6540-1R0M
Trace-Tec code
223449
Manufacturer
Bourns Inc.
Manufacturer Product Number
SRP6540-1R0M
Description
1 µH Shielded Drum Core, Wirewound Inductor 12 A 7.2mOhm Max Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Bourns Inc. |
|
Series | SRP6540 |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | u00b120% | |
Package / Case | Nonstandard | |
Size / Dimension | 0.283" L x 0.256" W (7.20mm x 6.50mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -55u00b0C ~ 125u00b0C | |
DC Resistance (DCR) | 7.2mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Current - Saturation (Isat) | 13.5A | |
Material - Core | Iron Powder | |
Inductance Frequency - Test | 100 kHz | |
Supplier Device Package | - | |
Height - Seated (Max) | 0.157" (4.00mm) | |
Inductance | 1 u00b5H | |
Current Rating (Amps) | 12 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |