SRR1208-220ML
Trace-Tec code
252760
Manufacturer
Bourns Inc.
Manufacturer Product Number
SRR1208-220ML
Description
22 µH Shielded Drum Core, Wirewound Inductor 3.5 A 43mOhm Max Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Bourns Inc. |
|
Series | SRR1208 |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Tolerance | u00b120% | |
Package / Case | Nonstandard | |
Size / Dimension | 0.500" L x 0.500" W (12.70mm x 12.70mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -40u00b0C ~ 125u00b0C | |
DC Resistance (DCR) | 43mOhm Max | |
Q @ Freq | 23 @ 2.52MHz | |
Frequency - Self Resonant | 7MHz | |
Ratings | - | |
Current - Saturation (Isat) | 4A | |
Material - Core | Ferrite | |
Inductance Frequency - Test | 1 kHz | |
Supplier Device Package | - | |
Height - Seated (Max) | 0.335" (8.50mm) | |
Inductance | 22 u00b5H | |
Current Rating (Amps) | 3.5 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |