STA8088EXGTR
Trace-Tec code
309046
Manufacturer
STMicroelectronics
Manufacturer Product Number
STA8088EXGTR
Description
- RF Receiver Galileo, GLONASS, GNSS, GPS -162dBm Not Included 169-TFBGA (9x9)
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Receivers RF and Wireless |
|
Manufacturer | STMicroelectronics |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | Multiple Channels, Analog and Digital Data | |
Package / Case | 169-TFBGA | |
Sensitivity | -162dBm | |
Mounting Type | Surface Mount | |
Frequency | - | |
Memory Size | 256kB SRAM | |
Modulation or Protocol | Galileo, GLONASS, GNSS, GPS | |
Data Interface | GPIO, I2C, SPI, UART, USB | |
Operating Temperature | -40u00b0C ~ 85u00b0C (TA) | |
Voltage - Supply | 1.8V, 3.3V | |
Applications | GPS | |
Current - Receiving | - | |
Data Rate (Max) | - | |
Antenna Connector | Not Included | |
Supplier Device Package | 169-TFBGA (9x9) | |
Grade | Automotive | |
Qualification | AEC-Q100 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | Reach unaffected |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products