STGAP2SICSANCTR
Trace-Tec code
332047
Manufacturer
STMicroelectronics
Manufacturer Product Number
STGAP2SICSANCTR
Description
4A Gate Driver Capacitive Coupling 2830Vrms 1 Channel 8-SO
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Isolators - Gate Drivers Isolators |
|
Manufacturer | STMicroelectronics |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 125°C | |
Voltage - Forward (Vf) (Typ) | - | |
Current - Peak Output | 4A | |
Technology | Capacitive Coupling | |
Current - Output High, Low | - | |
Voltage - Isolation | 2830Vrms | |
Approval Agency | UL | |
Supplier Device Package | 8-SO | |
Rise / Fall Time (Typ) | 30ns, 30ns | |
Common Mode Transient Immunity (Min) | 100V/ns | |
Propagation Delay tpLH / tpHL (Max) | - | |
Pulse Width Distortion (Max) | 20ns | |
Grade | Automotive | |
Number of Channels | 1 | |
Voltage - Output Supply | 3.1V ~ 5.25V | |
Qualification | AEC-Q100 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products