SVL65100
Trace-Tec code
554637
Manufacturer
SolaHD
Manufacturer Product Number
SVL65100
Description
AC/DC DIN RAIL SUPPLY 5V 30W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | SolaHD |
|
Series | SVL |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 30W | |
Features | Universal Input | |
Size / Dimension | 3.52" L x 1.18" W x 2.95" H (89.4mm x 30.0mm x 74.9mm) | |
Operating Temperature | -20u00b0C ~ 70u00b0C (With Derating) | |
Applications | Industrial, ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CE, cULus, cURus | |
Efficiency | 80% | |
Current - Output (Max) | 6A | |
Voltage - Output 1 | 5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
AC Voltage - Input | 85 ~ 264 VAC | |
DC Voltage - Input (Min) | 120V | |
DC Voltage - Input (Max) | 375V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |