SWS1000L-5
Trace-Tec code
974669
Manufacturer
TDK-Lambda
Manufacturer Product Number
SWS1000L-5
Description
Enclosed AC DC Converters 1 Output 5V 85 ~ 265 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | TDK-Lambda |
|
Series | SWS1000L (1000W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 1000W | |
Features | Adjustable Output, Load Sharing, PFC, Remote On/Off, Remote Sense, Universal Input | |
Size / Dimension | 9.45" L x 5.91" W x 2.40" H (240.0mm x 150.0mm x 61.0mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 85 ~ 265 VAC | |
Type | Enclosed | |
Operating Temperature | -20°C ~ 74°C (With Derating) | |
Applications | Medical | |
Approval Agency | CE, cURus, TUV | |
Efficiency | 81% | |
Voltage - Output 1 | 5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 200 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9540 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |