T4070014041-001
Trace-Tec code
761
Manufacturer
TE Connectivity AMP Connectors
Manufacturer Product Number
T4070014041-001
Description
Circular Cable Assembly Unshielded 0.66' (200.00mm)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Circular Cable Assemblies Cable Assemblies |
|
Manufacturer | TE Connectivity AMP Connectors |
|
Series | M8 |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Color | Multiple | |
Length | 0.66' (200.00mm) | |
Shielding | Unshielded | |
Cable Type | Individual | |
Usage | Industrial Environments | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
2nd Connector Number of Positions Loaded | - | |
1st Connector Number of Positions Loaded | All | |
1st Connector Gender | Male Pins | |
2nd Connector Gender | - | |
1st Connector Shell Size - Insert | M8 | |
2nd Connector Shell Size - Insert | - | |
1st Connector Orientation | A | |
2nd Connector Orientation | - | |
1st Connector Mounting Type | Panel Mount | |
2nd Connector Mounting Type | - | |
1st Connector Type | Plug | |
2nd Connector Type | Wire Leads | |
Assembly Configuration | Standard | |
Cable Material | Polyvinyl Chloride (PVC) | |
1st Connector Number of Positions | 4 | |
2nd Connector Number of Positions | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8544.42.9090 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |