T700_SMARC_SOM_8R16E_MT320_2M_I
Trace-Tec code
282438
Manufacturer
Ezurio
Manufacturer Product Number
T700_SMARC_SOM_8R16E_MT320_2M_I
Description
Single Board Computer 2GHz, 2.2GHz 2/6 Core 8GB/0GB RAM ARM® Cortex®-A55, ARM® Cortex®-A78
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Ezurio |
|
Series | - |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Power (Watts) | - | |
Size / Dimension | 3.228" x 1.969" (81.99mm x 50.01mm) | |
Speed | 2GHz, 2.2GHz | |
Contents | - | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Core Processor | ARMu00ae Cortexu00ae-A55, ARMu00ae Cortexu00ae-A78 | |
Cooling Type | - | |
Form Factor | SMARC2.1.1 | |
Expansion Site/Bus | Audio, CAN, GPIO, I2C, SPI, SDIO, UART, Wi-Fi/Bluetooth | |
Video Outputs | DP, HDMI, MIPI-CSI, MIPI-DSI, OpenCL, OpenGL | |
Ethernet | GbE (2) | |
USB | USB 2.0 Host (4), USB 2.0 OTG (1), USB 3.0 Host (2) | |
Digital I/O Lines | - | |
Analog Input:Output | - | |
Watchdog Timer | No | |
Storage Interface | eMMC, SPI | |
Number of Cores | 2/6 | |
RAM Capacity/Installed | 8GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | |
HTSUS | 8542.31.0070 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products