TAD65US48D-P
Trace-Tec code
1074211
Manufacturer
P-DUKE Technology
Manufacturer Product Number
TAD65US48D-P
Description
Open Frame AC DC Converters 1 Output 48V 85 ~ 264 VAC, 120 ~ 370 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | P-DUKE Technology |
|
Series | TAD65-P (65W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 65W | |
Features | Adjustable Output, DC Input Capable, Standby Output, Universal Input | |
Size / Dimension | 3.00" L x 2.00" W x 0.94" H (76.2mm x 50.8mm x 23.9mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 370 VDC | |
Type | Open Frame | |
Operating Temperature | -40u00b0C ~ 85u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CB, CE, cURus, FCC, UL | |
Efficiency | 93% | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 62368-1 | |
Current - Output 1 | 1.36 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |