TCJB476M010R0070
Trace-Tec code
2051
Manufacturer
KYOCERA AVX
Manufacturer Product Number
TCJB476M010R0070
Description
47 µF Molded Tantalum Polymer Capacitor 10 V 1210 (3528 Metric) 70mOhm @ 100kHz
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Tantalum - Polymer Capacitors Capacitors |
|
Manufacturer | KYOCERA AVX |
|
Series | TCJ |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Tolerance | u00b120% | |
Features | General Purpose | |
Package / Case | 1210 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Mounting Type | Surface Mount | |
Type | Molded | |
Operating Temperature | -55u00b0C ~ 105u00b0C | |
Lead Spacing | - | |
Ratings | - | |
ESR (Equivalent Series Resistance) | 70mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105u00b0C | |
Manufacturer Size Code | B | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Capacitance | 47 u00b5F | |
Voltage - Rated | 10 V |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8532.21.0050 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |