TCNT476M016R0200A
Trace-Tec code
62550
Manufacturer
KYOCERA AVX
Manufacturer Product Number
TCNT476M016R0200A
Description
47 µF Molded Tantalum Polymer Capacitor 16 V 1411 (3528 Metric), 1210 200mOhm @ 100kHz
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Tantalum - Polymer Capacitors Capacitors |
|
Manufacturer | KYOCERA AVX |
|
Series | TCN J-CAP |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | u00b120% | |
Features | General Purpose | |
Package / Case | 1411 (3528 Metric), 1210 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Mounting Type | Surface Mount | |
Type | Molded | |
Operating Temperature | -55u00b0C ~ 85u00b0C | |
Lead Spacing | - | |
Ratings | - | |
ESR (Equivalent Series Resistance) | 200mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 85u00b0C | |
Manufacturer Size Code | T | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Capacitance | 47 u00b5F | |
Voltage - Rated | 16 V |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8532.21.0050 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |