TEALCD301
Trace-Tec code
536804
Manufacturer
Microchip Technology
Manufacturer Product Number
TEALCD301
Description
Graphic LCD Display Module
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LCD, OLED, Graphic Optoelectronics |
|
Manufacturer | Microchip Technology |
|
Series | - |
|
Package | Box |
Part Status | Obsolete | |
Packaging | Box | |
Display Type | - | |
Display Mode | - | |
Backlight | - | |
Interface | - | |
Viewing Area | - | |
Dot Pixels | - | |
Diagonal Screen Size | - | |
Background Color | - | |
Graphics Color | - | |
Touchscreen | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | 3A991A2 |
HTSUS | 8524.91.1000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |