TFM252012ALMA1R0MTAA
Trace-Tec code
188968
Manufacturer
TDK Corporation
Manufacturer Product Number
TFM252012ALMA1R0MTAA
Description
1 µH Shielded Thin Film Inductor 3.7 A 42mOhm Max 1008 (2520 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | TDK Corporation |
|
Series | TFM-ALMA |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Tolerance | u00b120% | |
Features | - | |
Package / Case | 1008 (2520 Metric) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | Thin Film | |
Operating Temperature | -55u00b0C ~ 150u00b0C | |
DC Resistance (DCR) | 42mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Current - Saturation (Isat) | 4.2A | |
Material - Core | Metal | |
Inductance Frequency - Test | 1 MHz | |
Supplier Device Package | 1008 (2520 Metric) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Inductance | 1 u00b5H | |
Current Rating (Amps) | 3.7 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |