TG54-NIST
Trace-Tec code
121723
Manufacturer
Teledyne FLIR Commercial Systems
Manufacturer Product Number
TG54-NIST
Description
Handheld, Gun -22 ~ 1202°F (-30 ~ 650°C) Infrared Thermometer LCD C°/F° Laser Sight, Min/Max/Ave
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Thermometers Test and Measurement |
|
Manufacturer | Teledyne FLIR Commercial Systems |
|
Series | Flir Spot |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Laser Sight, Min/Max/Ave | |
Battery Cell Size | AAA (3) | |
Display Type | LCD | |
Temperature Range | -22 ~ 1202°F (-30 ~ 650°C) | |
Type | Handheld, Gun | |
Input Type | Infrared | |
Probe Type | - | |
Temperature Display | C°/F° |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 9025.19.8060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products