TGX.45.A.BI.01
Trace-Tec code
241182
Manufacturer
Taoglas Limited
Manufacturer Product Number
TGX.45.A.BI.01
Description
RF ANTENNA 3G, 4G, 5G, HSPA, HSPA+, LTE, WCDMA, Wi-Fi SMA Male Glass, Pole, Wall Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Taoglas Limited |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Cable - 3m | |
Mounting Type | Glass, Pole, Wall Mount | |
Frequency Range | 450MHz ~ 6GHz | |
Applications | 3G, 4G, 5G, HSPA, HSPA+, LTE, WCDMA, Wi-Fi | |
Gain | -4.3dB, -5dB, -3.8dB, -2.6dB, -2.8dB, -2.5dB, -2.7dB, -2.9dB, -4.2dB | |
Termination | SMA Male | |
Ingress Protection | IP65 | |
Number of Bands | 9 | |
VSWR | - | |
Antenna Type | - | |
Height (Max) | 3.878" (98.50mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 450MHz, 657.5MHz, 752MHz, 892MHz, 1.4725GHz, 1.955GHz, 2.495GHz, 3.75GHz, 5.5375GHz | |
RF Family/Standard | Cellular | |
Power - Max | 10 W |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products