TOL-14101
Trace-Tec code
1040325
Manufacturer
SparkFun Electronics
Manufacturer Product Number
TOL-14101
Description
Open Frame AC DC Converters 2 Output 15V -15V 85 ~ 264 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | SparkFun Electronics |
|
Series | PD-25 (25W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 25W | |
Features | DC Input Capable, Universal Input | |
Size / Dimension | 4.21" L x 2.40" W x 1.10" H (107.0mm x 61.0mm x 28.0mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 85 ~ 264 VAC | |
Type | Open Frame | |
Operating Temperature | -10°C ~ 60°C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CB, CE, cURus, TUV | |
Efficiency | 75% | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 2 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 6 | - | |
Current - Output 1 | 800 mA | |
Current - Output 2 | 800 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |