TTC-118
Trace-Tec code
229150
Manufacturer
Tamura
Manufacturer Product Number
TTC-118
Description
600 Impedance Primary Ohms 600 Impedance Secondary Ohms 1:1.06 Audio Transformer 300Hz ~ 3.5kHz Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Audio Transformers Transformers |
|
Manufacturer | Tamura |
|
Series | TTC |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Size / Dimension | 0.799" L x 0.650" W (20.30mm x 16.50mm) | |
Mounting Type | Through Hole | |
Operating Temperature | - | |
Termination Style | PC Pin | |
Transformer Type | - | |
Turns Ratio - Primary:Secondary | 1:1.06 | |
Insertion Loss | 1.2dB Max @ 1kHz | |
Frequency Range | 300Hz ~ 3.5kHz | |
Voltage - Isolation | 1500VRMS @ 1 Minute | |
Approval Agency | CSA-C22.2 No. 66-M1988, UL1459 | |
Return Loss | 26dB Min @ 300Hz | |
Height - Seated (Max) | 0.488" (12.40mm) | |
Impedance - Primary (Ohms) | 600 | |
Impedance - Secondary (Ohms) | 600 | |
DC Resistance (DCR) - Primary | 46Ohm | |
DC Resistance (DCR) - Secondary | 63Ohm | |
Frequency Response | u00b10.5dB | |
Power Level | -45dB ~ 7dB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8504.40.8500 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |