TTC-167
Trace-Tec code
28039
Manufacturer
Tamura
Manufacturer Product Number
TTC-167
Description
10k Impedance Primary Ohms 10k Impedance Secondary Ohms 1:1 Audio Transformer 300Hz ~ 4kHz Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Audio Transformers Transformers |
|
Manufacturer | Tamura |
|
Series | TTC |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Size / Dimension | 0.610" L x 0.689" W (15.50mm x 17.50mm) | |
Mounting Type | Through Hole | |
Operating Temperature | - | |
Termination Style | PC Pin | |
Transformer Type | Data/Voice Coupling | |
Turns Ratio - Primary:Secondary | 1:1 | |
Insertion Loss | 1.7dB Max @ 1kHz | |
Frequency Range | 300Hz ~ 4kHz | |
Voltage - Isolation | 1000VRMS @ 1 Minute | |
Approval Agency | CSA-C22.2 No. 66-M1988, UL1863 | |
Return Loss | - | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Impedance - Primary (Ohms) | 10k | |
Impedance - Secondary (Ohms) | 10k | |
DC Resistance (DCR) - Primary | 330Ohm | |
DC Resistance (DCR) - Secondary | 420Ohm | |
Frequency Response | u00b11dB | |
Power Level | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8504.40.8500 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |