TTC-170
Trace-Tec code
194009
Manufacturer
Tamura
Manufacturer Product Number
TTC-170
Description
600 Impedance Primary Ohms 600 Impedance Secondary Ohms 1:1 Audio Transformer 300Hz ~ 3.5kHz Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Audio Transformers Transformers |
|
Manufacturer | Tamura |
|
Series | TTC |
|
Package | Tube |
Part Status | Active | |
Packaging | Tube | |
Size / Dimension | 0.528" L x 0.512" W (13.40mm x 13.00mm) | |
Mounting Type | Through Hole | |
Operating Temperature | 0°C ~ 70°C | |
Termination Style | PC Pin | |
Transformer Type | Data/Voice Coupling | |
Turns Ratio - Primary:Secondary | 1:1 | |
Insertion Loss | 1.5dB Max @ 1kHz | |
Frequency Range | 300Hz ~ 3.5kHz | |
Voltage - Isolation | 1500VRMS @ 1 Minute | |
Approval Agency | CSA-C22.2 No. 66-M1988, UL1459 | |
Return Loss | - | |
Height - Seated (Max) | 0.421" (10.70mm) | |
Impedance - Primary (Ohms) | 600 | |
Impedance - Secondary (Ohms) | 600 | |
DC Resistance (DCR) - Primary | 47Ohm | |
DC Resistance (DCR) - Secondary | 61Ohm | |
Frequency Response | ±0.5dB | |
Power Level | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8504.31.2000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |