TTC-5014
Trace-Tec code
85086
Manufacturer
Tamura
Manufacturer Product Number
TTC-5014
Description
600 Impedance Primary Ohms 348 Impedance Secondary Ohms 1:1 Audio Transformer 200Hz ~ 4kHz Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Audio Transformers Transformers |
|
Manufacturer | Tamura |
|
Series | TTC |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Size / Dimension | 0.591" L x 0.571" W (15.00mm x 14.50mm) | |
Mounting Type | Through Hole | |
Operating Temperature | - | |
Termination Style | PC Pin | |
Transformer Type | - | |
Turns Ratio - Primary:Secondary | 1:1 | |
Insertion Loss | 3.25dB Max @ 1kHz | |
Frequency Range | 200Hz ~ 4kHz | |
Voltage - Isolation | 1875VRMS @ 1 Second | |
Approval Agency | UL60950 | |
Return Loss | 14dB Min @ 200Hz ~ 4kHz | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Impedance - Primary (Ohms) | 600 | |
Impedance - Secondary (Ohms) | 348 | |
DC Resistance (DCR) - Primary | 149Ohm | |
DC Resistance (DCR) - Secondary | 139Ohm | |
Frequency Response | u00b10.25dB | |
Power Level | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8504.40.8500 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |