TTC-5037
Trace-Tec code
298747
Manufacturer
Tamura
Manufacturer Product Number
TTC-5037
Description
600 Impedance Primary Ohms 530 Impedance Secondary Ohms 1:1 Audio Transformer 200Hz ~ 4kHz Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Audio Transformers Transformers |
|
Manufacturer | Tamura |
|
Series | TTC |
|
Package | Tape & Reel (TR) |
Part Status | Obsolete | |
Packaging | Tape & Reel (TR) | |
Size / Dimension | 0.378" L x 0.492" W (9.60mm x 12.50mm) | |
Mounting Type | Surface Mount | |
Operating Temperature | -20°C ~ 85°C | |
Termination Style | Flat Lead | |
Transformer Type | Data/Voice Coupling | |
Turns Ratio - Primary:Secondary | 1:1 | |
Insertion Loss | 2dB Max @ 2kHz | |
Frequency Range | 200Hz ~ 4kHz | |
Voltage - Isolation | 1875VRMS @ 1 Second | |
Approval Agency | UL60950, EN60950 | |
Return Loss | 18dB Min @ 200Hz ~ 4kHz | |
Height - Seated (Max) | 0.299" (7.60mm) | |
Impedance - Primary (Ohms) | 600 | |
Impedance - Secondary (Ohms) | 530 | |
DC Resistance (DCR) - Primary | 90Ohm | |
DC Resistance (DCR) - Secondary | 90Ohm | |
Frequency Response | ±0.4dB | |
Power Level | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8504.40.8500 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |