TTC-511
Trace-Tec code
206693
Manufacturer
Tamura
Manufacturer Product Number
TTC-511
Description
600 Impedance Primary Ohms 287 Impedance Secondary Ohms 1:1 Audio Transformer 300Hz ~ 3.5kHz Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Audio Transformers Transformers |
|
Manufacturer | Tamura |
|
Series | TTC |
|
Package | Tape & Reel (TR) |
Part Status | Obsolete | |
Packaging | Tape & Reel (TR) | |
Size / Dimension | 0.390" L x 0.701" W (9.90mm x 17.80mm) | |
Mounting Type | Surface Mount | |
Operating Temperature | - | |
Termination Style | Gull Wing | |
Transformer Type | - | |
Turns Ratio - Primary:Secondary | 1:1 | |
Insertion Loss | 3.8dB Max @ 1kHz | |
Frequency Range | 300Hz ~ 3.5kHz | |
Voltage - Isolation | 1875VRMS @ 1 Second | |
Approval Agency | UL1950, UL60950 | |
Return Loss | 25dB Min @ 300Hz ~ 3.5kHz | |
Height - Seated (Max) | 0.193" (4.90mm) | |
Impedance - Primary (Ohms) | 600 | |
Impedance - Secondary (Ohms) | 287 | |
DC Resistance (DCR) - Primary | 150Ohm | |
DC Resistance (DCR) - Secondary | 175Ohm | |
Frequency Response | u00b10.2dB | |
Power Level | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8504.40.8500 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |