UBW1H471MHD
Trace-Tec code
1121779
Manufacturer
Nichicon
Manufacturer Product Number
UBW1H471MHD
Description
470 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 3000 Hrs @ 135°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum Electrolytic Capacitors Capacitors |
|
Manufacturer | Nichicon |
|
Series | UBW |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Tolerance | u00b120% | |
Package / Case | Radial, Can | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Polarization | Polar | |
Mounting Type | Through Hole | |
Operating Temperature | -55u00b0C ~ 135u00b0C | |
Applications | Automotive | |
Lead Spacing | 0.197" (5.00mm) | |
Ratings | AEC-Q200 | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 3000 Hrs @ 135u00b0C | |
Surface Mount Land Size | - | |
Height - Seated (Max) | 1.063" (27.00mm) | |
Capacitance | 470 u00b5F | |
Voltage - Rated | 50 V | |
Impedance | 55 mOhms | |
Ripple Current @ Low Frequency | 825 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.65 A @ 100 kHz |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products