UCC5350MCDR
Trace-Tec code
6160
Manufacturer
Texas Instruments
Manufacturer Product Number
UCC5350MCDR
Description
Gate Driver Capacitive Coupling 3000Vrms 1 Channel 8-SOIC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Isolators - Gate Drivers Isolators |
|
Manufacturer | Texas Instruments |
|
Series | - |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 125°C | |
Voltage - Forward (Vf) (Typ) | - | |
Current - Peak Output | - | |
Technology | Capacitive Coupling | |
Current - Output High, Low | 5A, 5A | |
Voltage - Isolation | 3000Vrms | |
Approval Agency | CQC, CSA, UR, VDE | |
Supplier Device Package | 8-SOIC | |
Rise / Fall Time (Typ) | 10ns, 10ns | |
Common Mode Transient Immunity (Min) | 100kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 65ns, 65ns | |
Pulse Width Distortion (Max) | 20ns | |
Grade | - | |
Number of Channels | 1 | |
Voltage - Output Supply | 13.2V ~ 33V | |
Qualification | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products