UCW1C101MCL1GS
Trace-Tec code
62275
Manufacturer
Nichicon
Manufacturer Product Number
UCW1C101MCL1GS
Description
100 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 7000 Hrs @ 105°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum Electrolytic Capacitors Capacitors |
|
Manufacturer | Nichicon |
|
Series | UCW |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | u00b120% | |
Package / Case | Radial, Can - SMD | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Polarization | Polar | |
Mounting Type | Surface Mount | |
Operating Temperature | -25u00b0C ~ 105u00b0C | |
Applications | General Purpose | |
Lead Spacing | - | |
Ratings | AEC-Q200 | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 7000 Hrs @ 105u00b0C | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Height - Seated (Max) | 0.276" (7.00mm) | |
Capacitance | 100 u00b5F | |
Voltage - Rated | 16 V | |
Impedance | 1.1 Ohms | |
Ripple Current @ Low Frequency | 70 mA @ 120 Hz | |
Ripple Current @ High Frequency | 140 mA @ 100 kHz |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products