UCY2E331MHD9
Trace-Tec code
244507
Manufacturer
Nichicon
Manufacturer Product Number
UCY2E331MHD9
Description
330 µF 250 V Aluminum Electrolytic Capacitors Radial, Can 12000 Hrs @ 105°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum Electrolytic Capacitors Capacitors |
|
Manufacturer | Nichicon |
|
Series | UCY |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Tolerance | u00b120% | |
Package / Case | Radial, Can | |
Size / Dimension | 0.709" Dia (18.00mm) | |
Polarization | Polar | |
Mounting Type | Through Hole | |
Operating Temperature | -40u00b0C ~ 105u00b0C | |
Applications | General Purpose | |
Lead Spacing | 0.295" (7.50mm) | |
Ratings | AEC-Q200 | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 12000 Hrs @ 105u00b0C | |
Surface Mount Land Size | - | |
Height - Seated (Max) | 1.634" (41.50mm) | |
Capacitance | 330 u00b5F | |
Voltage - Rated | 250 V | |
Ripple Current @ Low Frequency | 1.53 A @ 120 Hz | |
Ripple Current @ High Frequency | 3.06 A @ 100 kHz |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products