UHP-1000-48
Trace-Tec code
248979
Manufacturer
MEAN WELL USA Inc.
Manufacturer Product Number
UHP-1000-48
Description
Enclosed AC DC Converters 1 Output 48V 90 ~ 264 VAC, 250 ~ 370 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | MEAN WELL USA Inc. |
|
Series | UHP-1000 (1000W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 1008W | |
Features | Adjustable Output, PFC, Remote On/Off, Universal Input | |
Size / Dimension | 9.45" L x 4.53" W x 1.61" H (240.0mm x 115.0mm x 41.0mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 90 ~ 264 VAC, 250 ~ 370 VDC | |
Type | Enclosed | |
Operating Temperature | -30u00b0C ~ 70u00b0C (With Derating) | |
Applications | Household Appliances, ITE (Commercial) | |
Approval Agency | CB, CE, cURus, EAC, TUV | |
Efficiency | 96% | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3.75 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 21 A |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9540 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products