UM2319
Trace-Tec code
294150
Manufacturer
Coto Technology
Manufacturer Product Number
UM2319
Description
Glass Body Reed Switch SPST-NO 10 ~ 15AT Operate Range 5VA 250mA (AC/DC) 175 V Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Magnetic, Reed Switches Switches |
|
Manufacturer | Coto Technology |
|
Series | UM2 |
|
Package | Cut Tape (CT) |
Part Status | Obsolete | |
Packaging | Cut Tape (CT) | |
Mounting Type | Surface Mount | |
Circuit | SPST-NO | |
Type | Glass Body Reed | |
Operating Temperature | -40u00b0C ~ 125u00b0C | |
Termination Style | Gull Wing | |
Length - Overall | 0.400" (10.16mm) | |
Power - Rated | 5VA | |
Height Above Board | 0.064" (1.64mm) | |
Current - Switching | 250mA (AC/DC) | |
Voltage - Switching DC | 175 V | |
Operate Time | 0.4 ms | |
Release Time | 0.1 ms | |
Size - Body | 0.232" L x 0.076" W x 0.060" H (5.89mm x 1.93mm x 1.53mm) | |
Operate Range | 10 ~ 15AT | |
Release Range | - | |
Current - Carry | 500mA (AC/DC) | |
Voltage - Switching AC | 175 V | |
Capacitance | 0.3 pF |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8536.50.9065 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products