URF1D24LD-40WHR3
Trace-Tec code
995426
Manufacturer
Mornsun America, LLC
Manufacturer Product Number
URF1D24LD-40WHR3
Description
Isolated Module DC DC Converter 1 Output 24V 1.667A 40V - 160V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Mornsun America, LLC |
|
Series | URF1D_LD-40WR3 (40W) |
|
Package | Tube |
Part Status | Not For New Designs | |
Packaging | Tube | |
Features | Adjustable Output, Heat Sink | |
Package / Case | 6-DIP Module | |
Size / Dimension | 2.02" L x 1.03" W x 0.65" H (51.4mm x 26.2mm x 16.5mm) | |
Mounting Type | Through Hole | |
Type | Isolated Module | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Applications | ITE (Commercial), Railway | |
Voltage - Input (Max) | 160V | |
Approval Agency | CE | |
Efficiency | 89% | |
Current - Output (Max) | 1.667A | |
Supplier Device Package | - | |
Voltage - Input (Min) | 40V | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Control Features | - | |
Power (Watts) | 40 W | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Standard Number | 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products