UUE1A102MNS1MS
Trace-Tec code
1127900
Manufacturer
Nichicon
Manufacturer Product Number
UUE1A102MNS1MS
Description
1000 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 125°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum Electrolytic Capacitors Capacitors |
|
Manufacturer | Nichicon |
|
Series | UUE |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Tolerance | ±20% | |
Package / Case | Radial, Can - SMD | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Polarization | Polar | |
Mounting Type | Surface Mount | |
Operating Temperature | -55°C ~ 125°C | |
Applications | Automotive | |
Lead Spacing | - | |
Ratings | - | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 125°C | |
Surface Mount Land Size | 0.535" L x 0.535" W (13.60mm x 13.60mm) | |
Height - Seated (Max) | 0.669" (17.00mm) | |
Capacitance | 1000 µF | |
Voltage - Rated | 10 V | |
Ripple Current @ Low Frequency | 783 mA @ 120 Hz | |
Ripple Current @ High Frequency | 900 mA @ 100 kHz |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products