UUE1V471MNS1MS
Trace-Tec code
1135828
Manufacturer
Nichicon
Manufacturer Product Number
UUE1V471MNS1MS
Description
470 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 125°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum Electrolytic Capacitors Capacitors |
|
Manufacturer | Nichicon |
|
Series | UUE |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | ±20% | |
Package / Case | Radial, Can - SMD | |
Size / Dimension | 0.630" Dia (16.00mm) | |
Polarization | Polar | |
Mounting Type | Surface Mount | |
Operating Temperature | -55°C ~ 125°C | |
Applications | Automotive | |
Lead Spacing | - | |
Ratings | AEC-Q200 | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 125°C | |
Surface Mount Land Size | 0.673" L x 0.673" W (17.10mm x 17.10mm) | |
Height - Seated (Max) | 0.689" (17.50mm) | |
Capacitance | 470 µF | |
Voltage - Rated | 35 V | |
Ripple Current @ Low Frequency | 670 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1 A @ 100 kHz |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products