UWT1H470MCL1GS
Trace-Tec code
35589
Manufacturer
Nichicon
Manufacturer Product Number
UWT1H470MCL1GS
Description
47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum Electrolytic Capacitors Capacitors |
|
Manufacturer | Nichicon |
|
Series | UWT |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Tolerance | u00b120% | |
Package / Case | Radial, Can - SMD | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Polarization | Polar | |
Mounting Type | Surface Mount | |
Operating Temperature | -55u00b0C ~ 105u00b0C | |
Applications | General Purpose | |
Lead Spacing | - | |
Ratings | AEC-Q200 | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105u00b0C | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Height - Seated (Max) | 0.303" (7.70mm) | |
Capacitance | 47 u00b5F | |
Voltage - Rated | 50 V | |
Ripple Current @ Low Frequency | 63 mA @ 120 Hz | |
Ripple Current @ High Frequency | 94.5 mA @ 10 kHz |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products