UWT1V101MCL1GS
Trace-Tec code
14004
Manufacturer
Nichicon
Manufacturer Product Number
UWT1V101MCL1GS
Description
100 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum Electrolytic Capacitors Capacitors |
|
Manufacturer | Nichicon |
|
Series | UWT |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Tolerance | ±20% | |
Package / Case | Radial, Can - SMD | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Polarization | Polar | |
Mounting Type | Surface Mount | |
Operating Temperature | -55°C ~ 105°C | |
Applications | General Purpose | |
Lead Spacing | - | |
Ratings | AEC-Q200 | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Height - Seated (Max) | 0.303" (7.70mm) | |
Capacitance | 100 µF | |
Voltage - Rated | 35 V | |
Ripple Current @ Low Frequency | 84 mA @ 120 Hz | |
Ripple Current @ High Frequency | 126 mA @ 10 kHz |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products