V93-G-YE2M-STOOW
Trace-Tec code
1135459
Manufacturer
Pepperl+Fuchs, Inc.
Manufacturer Product Number
V93-G-YE2M-STOOW
Description
Circular Cable Assembly Unshielded 6.56' (2.00m)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Circular Cable Assemblies Cable Assemblies |
|
Manufacturer | Pepperl+Fuchs, Inc. |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Color | Yellow | |
Length | 6.56' (2.00m) | |
Shielding | Unshielded | |
Cable Type | Round | |
Usage | Industrial Environments | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
2nd Connector Number of Positions Loaded | - | |
1st Connector Number of Positions Loaded | All | |
1st Connector Gender | Female Sockets | |
2nd Connector Gender | - | |
1st Connector Shell Size - Insert | 7/8" | |
2nd Connector Shell Size - Insert | - | |
1st Connector Orientation | - | |
2nd Connector Orientation | - | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Type | - | |
1st Connector Type | Plug | |
2nd Connector Type | Wire Leads | |
Assembly Configuration | Standard | |
Cable Material | Polyvinyl Chloride (PVC) | |
1st Connector Number of Positions | 3 | |
2nd Connector Number of Positions | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8544.42.9090 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |