VCP15US15
Trace-Tec code
651667
Manufacturer
XP Power
Manufacturer Product Number
VCP15US15
Description
Open Frame AC DC Converters 1 Output 15V 900mA 90 ~ 264 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | XP Power |
|
Series | VCP (15W) |
|
Package | Box |
Part Status | Obsolete | |
Packaging | Box | |
Features | Universal Input | |
Package / Case | 5-DIP Module | |
Size / Dimension | 2.56" L x 1.50" W x 1.06" H (65.0mm x 38.0mm x 26.9mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 90 ~ 264 VAC | |
Type | Open Frame | |
Operating Temperature | 0u00b0C ~ 70u00b0C (With Derating) | |
Applications | ITE (Commercial), Medical | |
Approval Agency | cUL, IEC, EN | |
Efficiency | 83% | |
Current - Output (Max) | 900mA | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 15 W | |
Number of Outputs | 1 | |
Standard Number | 60601-1; 60950-1; 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |