VE-PU22-EYY
Trace-Tec code
1009343
Manufacturer
Vicor Corporation
Manufacturer Product Number
VE-PU22-EYY
Description
Enclosed AC DC Converters 2 Output 15V 15V 90 ~ 132 VAC, 180 ~ 264 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Vicor Corporation |
|
Series | FlatPAC™ |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 100W | |
Features | Adjustable Output, Remote Sense | |
Size / Dimension | 9.25" L x 4.96" W x 1.38" H (234.8mm x 126.0mm x 34.9mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 90 ~ 132 VAC, 180 ~ 264 VAC | |
Type | Enclosed | |
Operating Temperature | 0°C ~ 85°C | |
Applications | ITE (Commercial) | |
Approval Agency | CE, cTUVus, cURus, TUV, UL | |
Efficiency | 88% | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | 15V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 2 | |
Voltage - Isolation | 4.242 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1 | |
Current - Output 1 | 10 A | |
Current - Output 2 | 10 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |