VI-PU11-CYY
Trace-Tec code
1009344
Manufacturer
Vicor Corporation
Manufacturer Product Number
VI-PU11-CYY
Description
Enclosed AC DC Converters 2 Output 12V 12V 90 ~ 132 VAC, 180 ~ 264 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Vicor Corporation |
|
Series | FlatPAC™ |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 100W | |
Features | Adjustable Output, Remote Sense, Universal Input | |
Size / Dimension | 9.25" L x 4.90" W x 1.37" H (234.8mm x 124.5mm x 34.8mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 90 ~ 132 VAC, 180 ~ 264 VAC | |
Type | Enclosed | |
Operating Temperature | 0°C ~ 85°C | |
Applications | ITE (Commercial) | |
Approval Agency | CE, cTUVus, cURus, TUV, UL | |
Efficiency | 90% | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | 12V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 2 | |
Voltage - Isolation | 4.242 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1 | |
Current - Output 1 | 4.167 A | |
Current - Output 2 | 4.167 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant By Exemption |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |