VI-RU220-CYYW
Trace-Tec code
1012413
Manufacturer
Vicor Corporation
Manufacturer Product Number
VI-RU220-CYYW
Description
Enclosed AC DC Converters 3 Output 15V 15V 5V 90 ~ 132 VAC, 180 ~ 264 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Vicor Corporation |
|
Series | FlatPAC™ |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 200W | |
Features | Adjustable Output, Remote Sense, Universal Input | |
Size / Dimension | 9.25" L x 7.30" W x 1.37" H (234.8mm x 185.4mm x 34.8mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 90 ~ 132 VAC, 180 ~ 264 VAC | |
Type | Enclosed | |
Operating Temperature | 0°C ~ 85°C | |
Applications | ITE (Commercial) | |
Approval Agency | CE, cTUVus, cURus, TUV, UL | |
Efficiency | 90% | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | 15V | |
Voltage - Output 3 | 5V | |
Voltage - Output 4 | - | |
Number of Outputs | 3 | |
Voltage - Isolation | 4.242 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1 | |
Current - Output 1 | 3.333 A | |
Current - Output 2 | 3.333 A | |
Current - Output 3 | 20 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant By Exemption |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |